Trading Area
Real Time Trading
Assets | Status | Entry price | Spread | Exit price | PNL | Entry time | Exit time |
---|---|---|---|---|---|---|---|
|
Close | 302.800000 USDT | -0.700000 USDT | 302.100000 USDT | -0.23 % | 2025-04-11 11:21 | 2025-04-11 11:23 |
|
Open | 18.706000 USDT | 2025-04-11 11:21 | ||||
|
Close | 118.740000 USDT | -0.320000 USDT | 118.420000 USDT | -0.27 % | 2025-04-11 11:21 | 2025-04-11 11:23 |
|
Open | 0.159300 USDT | 2025-04-11 11:20 | ||||
|
Close | 0.633500 USDT | 0.002300 USDT | 0.635800 USDT | +0.36 % | 2025-04-11 11:20 | 2025-04-11 11:21 |
|
Close | 76.800000 USDT | 0.480000 USDT | 77.280000 USDT | +0.63 % | 2025-04-11 11:16 | 2025-04-11 11:19 |
|
Close | 582.000000 USDT | 1.100000 USDT | 583.100000 USDT | +0.19 % | 2025-04-11 11:16 | 2025-04-11 11:19 |
|
Close | 301.400000 USDT | 1.300000 USDT | 302.700000 USDT | +0.43 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 3.505300 USDT | 0.015400 USDT | 3.520700 USDT | +0.44 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 18.581000 USDT | 0.154000 USDT | 18.735000 USDT | +0.83 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 12.495000 USDT | 0.077000 USDT | 12.572000 USDT | +0.62 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 0.238180 USDT | 0.000400 USDT | 0.238580 USDT | +0.17 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 0.158300 USDT | 0.000750 USDT | 0.159050 USDT | +0.47 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 0.628800 USDT | 0.015800 USDT | 0.644600 USDT | +2.51 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 117.930000 USDT | 0.600000 USDT | 118.530000 USDT | +0.51 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 2.009200 USDT | 0.012100 USDT | 2.021300 USDT | +0.60 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 1,556.150000 USDT | 8.040000 USDT | 1,564.190000 USDT | +0.52 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 82,331.100000 USDT | 361.400000 USDT | 82,692.500000 USDT | +0.44 % | 2025-04-11 11:15 | 2025-04-11 11:19 |
|
Close | 3.501300 USDT | 0.006700 USDT | 3.508000 USDT | +0.19 % | 2025-04-11 11:13 | 2025-04-11 11:14 |
|
Close | 76.720000 USDT | 0.220000 USDT | 76.940000 USDT | +0.29 % | 2025-04-11 11:12 | 2025-04-11 11:14 |
|
Close | 12.472000 USDT | 0.044000 USDT | 12.516000 USDT | +0.35 % | 2025-04-11 11:12 | 2025-04-11 11:14 |
|
Close | 581.600000 USDT | 0.600000 USDT | 582.200000 USDT | +0.10 % | 2025-04-11 11:12 | 2025-04-11 11:14 |
|
Close | 0.238000 USDT | 0.000300 USDT | 0.238300 USDT | +0.13 % | 2025-04-11 11:11 | 2025-04-11 11:12 |
|
Close | 0.628200 USDT | 0.001600 USDT | 0.629800 USDT | +0.25 % | 2025-04-11 11:10 | 2025-04-11 11:12 |
|
Close | 2.014100 USDT | -0.006000 USDT | 2.008100 USDT | -0.30 % | 2025-04-11 11:10 | 2025-04-11 11:13 |
|
Close | 0.237990 USDT | 0.000240 USDT | 0.238230 USDT | +0.10 % | 2025-04-11 11:08 | 2025-04-11 11:09 |
|
Close | 12.484000 USDT | 0.060000 USDT | 12.544000 USDT | +0.48 % | 2025-04-11 11:07 | 2025-04-11 11:09 |
|
Close | 1,556.640000 USDT | 4.950000 USDT | 1,561.590000 USDT | +0.32 % | 2025-04-11 11:07 | 2025-04-11 11:08 |
|
Close | 301.400000 USDT | 1.000000 USDT | 302.400000 USDT | +0.33 % | 2025-04-11 11:06 | 2025-04-11 11:08 |
|
Close | 3.508700 USDT | -0.004100 USDT | 3.504600 USDT | -0.12 % | 2025-04-11 11:06 | 2025-04-11 11:09 |
|
Close | 581.400000 USDT | 1.300000 USDT | 582.700000 USDT | +0.22 % | 2025-04-11 11:06 | 2025-04-11 11:08 |
|
Close | 76.660000 USDT | 0.200000 USDT | 76.860000 USDT | +0.26 % | 2025-04-11 11:05 | 2025-04-11 11:09 |
|
Close | 18.611000 USDT | -0.032000 USDT | 18.579000 USDT | -0.17 % | 2025-04-11 11:05 | 2025-04-11 11:09 |
|
Close | 0.158160 USDT | 0.000640 USDT | 0.158800 USDT | +0.40 % | 2025-04-11 11:05 | 2025-04-11 11:09 |
|
Close | 0.628500 USDT | 0.002700 USDT | 0.631200 USDT | +0.43 % | 2025-04-11 11:05 | 2025-04-11 11:08 |
|
Close | 117.780000 USDT | 0.790000 USDT | 118.570000 USDT | +0.67 % | 2025-04-11 11:05 | 2025-04-11 11:09 |
|
Close | 2.004800 USDT | 0.010900 USDT | 2.015700 USDT | +0.54 % | 2025-04-11 11:05 | 2025-04-11 11:09 |
|
Close | 82,270.300000 USDT | 229.700000 USDT | 82,500.000000 USDT | +0.28 % | 2025-04-11 11:05 | 2025-04-11 11:08 |
|
Close | 0.237980 USDT | 0.000250 USDT | 0.238230 USDT | +0.11 % | 2025-04-11 11:01 | 2025-04-11 11:03 |
|
Close | 18.677000 USDT | -0.093000 USDT | 18.584000 USDT | -0.50 % | 2025-04-11 11:00 | 2025-04-11 11:03 |
|
Close | 82,275.000000 USDT | 125.000000 USDT | 82,400.000000 USDT | +0.15 % | 2025-04-11 10:58 | 2025-04-11 10:59 |
|
Close | 0.237990 USDT | 0.000090 USDT | 0.238080 USDT | +0.04 % | 2025-04-11 10:57 | 2025-04-11 10:59 |
|
Close | 12.542000 USDT | -0.018000 USDT | 12.524000 USDT | -0.14 % | 2025-04-11 10:56 | 2025-04-11 10:59 |
|
Close | 0.159010 USDT | -0.000290 USDT | 0.158720 USDT | -0.18 % | 2025-04-11 10:56 | 2025-04-11 10:58 |
|
Close | 581.800000 USDT | 0.800000 USDT | 582.600000 USDT | +0.14 % | 2025-04-11 10:55 | 2025-04-11 10:59 |
|
Close | 302.000000 USDT | 0.700000 USDT | 302.700000 USDT | +0.23 % | 2025-04-11 10:52 | 2025-04-11 10:54 |
|
Close | 3.509200 USDT | 0.009900 USDT | 3.519100 USDT | +0.28 % | 2025-04-11 10:51 | 2025-04-11 10:54 |
|
Close | 18.610000 USDT | 0.046000 USDT | 18.656000 USDT | +0.25 % | 2025-04-11 10:51 | 2025-04-11 10:53 |
|
Close | 12.481000 USDT | 0.056000 USDT | 12.537000 USDT | +0.45 % | 2025-04-11 10:51 | 2025-04-11 10:53 |
|
Close | 0.630100 USDT | 0.002000 USDT | 0.632100 USDT | +0.32 % | 2025-04-11 10:51 | 2025-04-11 10:54 |
|
Close | 117.840000 USDT | 0.320000 USDT | 118.160000 USDT | +0.27 % | 2025-04-11 10:51 | 2025-04-11 10:54 |
|
Close | 2.013400 USDT | 0.008100 USDT | 2.021500 USDT | +0.40 % | 2025-04-11 10:51 | 2025-04-11 10:54 |
|
Close | 581.100000 USDT | 0.900000 USDT | 582.000000 USDT | +0.15 % | 2025-04-11 10:51 | 2025-04-11 10:53 |
|
Close | 1,558.000000 USDT | 5.600000 USDT | 1,563.600000 USDT | +0.36 % | 2025-04-11 10:51 | 2025-04-11 10:54 |
|
Close | 82,123.600000 USDT | 264.400000 USDT | 82,388.000000 USDT | +0.32 % | 2025-04-11 10:51 | 2025-04-11 10:54 |
|
Close | 76.440000 USDT | 0.310000 USDT | 76.750000 USDT | +0.41 % | 2025-04-11 10:50 | 2025-04-11 10:54 |
|
Close | 0.158100 USDT | 0.000920 USDT | 0.159020 USDT | +0.58 % | 2025-04-11 10:50 | 2025-04-11 10:54 |
|
Close | 76.360000 USDT | 0.290000 USDT | 76.650000 USDT | +0.38 % | 2025-04-11 10:47 | 2025-04-11 10:48 |
|
Close | 303.000000 USDT | -1.000000 USDT | 302.000000 USDT | -0.33 % | 2025-04-11 10:46 | 2025-04-11 10:49 |
|
Close | 581.400000 USDT | -0.400000 USDT | 581.000000 USDT | -0.07 % | 2025-04-11 10:46 | 2025-04-11 10:49 |
|
Close | 12.482000 USDT | 0.023000 USDT | 12.505000 USDT | +0.18 % | 2025-04-11 10:45 | 2025-04-11 10:46 |
|
Close | 0.630500 USDT | 0.001700 USDT | 0.632200 USDT | +0.27 % | 2025-04-11 10:45 | 2025-04-11 10:49 |
|
Close | 117.980000 USDT | 0.330000 USDT | 118.310000 USDT | +0.28 % | 2025-04-11 10:45 | 2025-04-11 10:46 |
|
Close | 1,563.500000 USDT | -3.050000 USDT | 1,560.450000 USDT | -0.20 % | 2025-04-11 10:45 | 2025-04-11 10:49 |
|
Close | 0.237870 USDT | 0.000350 USDT | 0.238220 USDT | +0.15 % | 2025-04-11 10:40 | 2025-04-11 10:44 |
|
Close | 0.158610 USDT | -0.000530 USDT | 0.158080 USDT | -0.33 % | 2025-04-11 10:40 | 2025-04-11 10:44 |
|
Close | 302.800000 USDT | 0.900000 USDT | 303.700000 USDT | +0.30 % | 2025-04-11 10:35 | 2025-04-11 10:39 |
|
Close | 76.380000 USDT | 0.200000 USDT | 76.580000 USDT | +0.26 % | 2025-04-11 10:35 | 2025-04-11 10:39 |
|
Close | 3.508600 USDT | 0.013400 USDT | 3.522000 USDT | +0.38 % | 2025-04-11 10:35 | 2025-04-11 10:39 |
|
Close | 12.483000 USDT | 0.052000 USDT | 12.535000 USDT | +0.42 % | 2025-04-11 10:35 | 2025-04-11 10:39 |
|
Close | 0.158030 USDT | 0.000520 USDT | 0.158550 USDT | +0.33 % | 2025-04-11 10:35 | 2025-04-11 10:39 |
|
Close | 0.630000 USDT | 0.003400 USDT | 0.633400 USDT | +0.54 % | 2025-04-11 10:35 | 2025-04-11 10:38 |
|
Close | 117.740000 USDT | 0.860000 USDT | 118.600000 USDT | +0.73 % | 2025-04-11 10:35 | 2025-04-11 10:37 |
|
Close | 2.016100 USDT | 0.006500 USDT | 2.022600 USDT | +0.32 % | 2025-04-11 10:35 | 2025-04-11 10:38 |
|
Close | 581.000000 USDT | 1.000000 USDT | 582.000000 USDT | +0.17 % | 2025-04-11 10:35 | 2025-04-11 10:39 |
|
Close | 1,562.820000 USDT | 6.910000 USDT | 1,569.730000 USDT | +0.44 % | 2025-04-11 10:35 | 2025-04-11 10:37 |
|
Close | 82,100.000000 USDT | 170.600000 USDT | 82,270.600000 USDT | +0.21 % | 2025-04-11 10:35 | 2025-04-11 10:39 |
|
Close | 0.629400 USDT | 0.002000 USDT | 0.631400 USDT | +0.32 % | 2025-04-11 10:32 | 2025-04-11 10:34 |
|
Close | 117.500000 USDT | 0.390000 USDT | 117.890000 USDT | +0.33 % | 2025-04-11 10:32 | 2025-04-11 10:34 |
|
Close | 18.630000 USDT | 0.109000 USDT | 18.739000 USDT | +0.59 % | 2025-04-11 10:31 | 2025-04-11 10:34 |
|
Close | 0.237360 USDT | 0.000700 USDT | 0.238060 USDT | +0.29 % | 2025-04-11 10:31 | 2025-04-11 10:34 |
|
Close | 0.157680 USDT | 0.000660 USDT | 0.158340 USDT | +0.42 % | 2025-04-11 10:31 | 2025-04-11 10:34 |
|
Close | 580.800000 USDT | 0.900000 USDT | 581.700000 USDT | +0.15 % | 2025-04-11 10:31 | 2025-04-11 10:34 |
|
Close | 301.400000 USDT | 1.500000 USDT | 302.900000 USDT | +0.50 % | 2025-04-11 10:30 | 2025-04-11 10:34 |
|
Close | 76.270000 USDT | 0.230000 USDT | 76.500000 USDT | +0.30 % | 2025-04-11 10:30 | 2025-04-11 10:34 |
|
Close | 3.502000 USDT | 0.011000 USDT | 3.513000 USDT | +0.31 % | 2025-04-11 10:30 | 2025-04-11 10:34 |
|
Close | 12.448000 USDT | 0.056000 USDT | 12.504000 USDT | +0.45 % | 2025-04-11 10:30 | 2025-04-11 10:34 |
|
Close | 2.013000 USDT | 0.007500 USDT | 2.020500 USDT | +0.37 % | 2025-04-11 10:30 | 2025-04-11 10:34 |
|
Close | 1,558.430000 USDT | 8.430000 USDT | 1,566.860000 USDT | +0.54 % | 2025-04-11 10:30 | 2025-04-11 10:34 |
|
Close | 82,022.300000 USDT | 194.000000 USDT | 82,216.300000 USDT | +0.24 % | 2025-04-11 10:30 | 2025-04-11 10:31 |
|
Close | 18.569000 USDT | 0.096000 USDT | 18.665000 USDT | +0.52 % | 2025-04-11 10:26 | 2025-04-11 10:27 |
|
Close | 2.007500 USDT | 0.007500 USDT | 2.015000 USDT | +0.37 % | 2025-04-11 10:26 | 2025-04-11 10:27 |
|
Close | 300.100000 USDT | 1.400000 USDT | 301.500000 USDT | +0.47 % | 2025-04-11 10:25 | 2025-04-11 10:29 |
|
Close | 75.930000 USDT | 0.390000 USDT | 76.320000 USDT | +0.51 % | 2025-04-11 10:25 | 2025-04-11 10:29 |
|
Close | 3.492000 USDT | 0.013300 USDT | 3.505300 USDT | +0.38 % | 2025-04-11 10:25 | 2025-04-11 10:29 |
|
Close | 12.416000 USDT | 0.057000 USDT | 12.473000 USDT | +0.46 % | 2025-04-11 10:25 | 2025-04-11 10:27 |
|
Close | 0.237230 USDT | 0.000400 USDT | 0.237630 USDT | +0.17 % | 2025-04-11 10:25 | 2025-04-11 10:27 |
|
Close | 0.157310 USDT | 0.000610 USDT | 0.157920 USDT | +0.39 % | 2025-04-11 10:25 | 2025-04-11 10:27 |
|
Close | 0.626700 USDT | 0.003400 USDT | 0.630100 USDT | +0.54 % | 2025-04-11 10:25 | 2025-04-11 10:27 |
|
Close | 117.190000 USDT | 0.520000 USDT | 117.710000 USDT | +0.44 % | 2025-04-11 10:25 | 2025-04-11 10:27 |
|
Close | 579.900000 USDT | 1.400000 USDT | 581.300000 USDT | +0.24 % | 2025-04-11 10:25 | 2025-04-11 10:29 |
|
Close | 1,554.050000 USDT | 8.350000 USDT | 1,562.400000 USDT | +0.54 % | 2025-04-11 10:25 | 2025-04-11 10:27 |
|
Close | 81,739.400000 USDT | 438.600000 USDT | 82,178.000000 USDT | +0.54 % | 2025-04-11 10:25 | 2025-04-11 10:27 |
|
Close | 75.820000 USDT | 0.220000 USDT | 76.040000 USDT | +0.29 % | 2025-04-11 10:22 | 2025-04-11 10:24 |
|
Close | 3.487700 USDT | 0.009400 USDT | 3.497100 USDT | +0.27 % | 2025-04-11 10:22 | 2025-04-11 10:23 |
|
Close | 18.528000 USDT | 0.086000 USDT | 18.614000 USDT | +0.46 % | 2025-04-11 10:22 | 2025-04-11 10:23 |
|
Close | 12.390000 USDT | 0.040000 USDT | 12.430000 USDT | +0.32 % | 2025-04-11 10:22 | 2025-04-11 10:23 |
|
Close | 0.236990 USDT | 0.000280 USDT | 0.237270 USDT | +0.12 % | 2025-04-11 10:22 | 2025-04-11 10:23 |
|
Close | 0.157050 USDT | 0.000400 USDT | 0.157450 USDT | +0.25 % | 2025-04-11 10:22 | 2025-04-11 10:23 |
|
Close | 0.625500 USDT | 0.002300 USDT | 0.627800 USDT | +0.37 % | 2025-04-11 10:22 | 2025-04-11 10:23 |
|
Close | 116.960000 USDT | 0.390000 USDT | 117.350000 USDT | +0.33 % | 2025-04-11 10:22 | 2025-04-11 10:24 |
|
Close | 579.500000 USDT | 0.700000 USDT | 580.200000 USDT | +0.12 % | 2025-04-11 10:22 | 2025-04-11 10:23 |
|
Close | 1,549.760000 USDT | 6.460000 USDT | 1,556.220000 USDT | +0.42 % | 2025-04-11 10:22 | 2025-04-11 10:23 |
|
Close | 81,602.000000 USDT | 186.200000 USDT | 81,788.200000 USDT | +0.23 % | 2025-04-11 10:22 | 2025-04-11 10:24 |
|
Close | 300.400000 USDT | 0.000000 USDT | 300.400000 USDT | 0.00 % | 2025-04-11 10:21 | 2025-04-11 10:23 |
|
Close | 2.005000 USDT | 0.006800 USDT | 2.011800 USDT | +0.34 % | 2025-04-11 10:20 | 2025-04-11 10:23 |
|
Close | 579.600000 USDT | 0.600000 USDT | 580.200000 USDT | +0.10 % | 2025-04-11 10:17 | 2025-04-11 10:19 |
|
Close | 75.700000 USDT | 0.170000 USDT | 75.870000 USDT | +0.22 % | 2025-04-11 10:16 | 2025-04-11 10:18 |
|
Close | 18.489000 USDT | 0.059000 USDT | 18.548000 USDT | +0.32 % | 2025-04-11 10:16 | 2025-04-11 10:18 |
|
Close | 12.363000 USDT | 0.041000 USDT | 12.404000 USDT | +0.33 % | 2025-04-11 10:16 | 2025-04-11 10:19 |
|
Close | 0.156850 USDT | 0.000390 USDT | 0.157240 USDT | +0.25 % | 2025-04-11 10:16 | 2025-04-11 10:19 |
|
Close | 116.930000 USDT | 0.420000 USDT | 117.350000 USDT | +0.36 % | 2025-04-11 10:16 | 2025-04-11 10:18 |
|
Close | 1,546.750000 USDT | 5.120000 USDT | 1,551.870000 USDT | +0.33 % | 2025-04-11 10:16 | 2025-04-11 10:19 |
|
Close | 0.236910 USDT | 0.000340 USDT | 0.237250 USDT | +0.14 % | 2025-04-11 10:15 | 2025-04-11 10:18 |
|
Close | 0.624000 USDT | 0.002400 USDT | 0.626400 USDT | +0.38 % | 2025-04-11 10:15 | 2025-04-11 10:18 |
|
Close | 1.999400 USDT | 0.006800 USDT | 2.006200 USDT | +0.34 % | 2025-04-11 10:15 | 2025-04-11 10:19 |
|
Close | 81,467.300000 USDT | 182.700000 USDT | 81,650.000000 USDT | +0.22 % | 2025-04-11 10:15 | 2025-04-11 10:18 |
|
Close | 75.550000 USDT | 0.280000 USDT | 75.830000 USDT | +0.37 % | 2025-04-11 10:11 | 2025-04-11 10:13 |
|
Close | 12.352000 USDT | 0.025000 USDT | 12.377000 USDT | +0.20 % | 2025-04-11 10:11 | 2025-04-11 10:13 |
|
Close | 579.000000 USDT | 0.800000 USDT | 579.800000 USDT | +0.14 % | 2025-04-11 10:11 | 2025-04-11 10:13 |
|
Close | 3.482200 USDT | 0.008400 USDT | 3.490600 USDT | +0.24 % | 2025-04-11 10:10 | 2025-04-11 10:14 |
|
Close | 18.405000 USDT | 0.145000 USDT | 18.550000 USDT | +0.79 % | 2025-04-11 10:10 | 2025-04-11 10:13 |
|
Close | 0.156650 USDT | 0.000360 USDT | 0.157010 USDT | +0.23 % | 2025-04-11 10:10 | 2025-04-11 10:13 |
|
Close | 0.623300 USDT | 0.001700 USDT | 0.625000 USDT | +0.27 % | 2025-04-11 10:10 | 2025-04-11 10:13 |
|
Close | 116.920000 USDT | 0.250000 USDT | 117.170000 USDT | +0.21 % | 2025-04-11 10:10 | 2025-04-11 10:12 |
|
Close | 1.996800 USDT | 0.003300 USDT | 2.000100 USDT | +0.17 % | 2025-04-11 10:10 | 2025-04-11 10:13 |
|
Close | 1,545.480000 USDT | 3.000000 USDT | 1,548.480000 USDT | +0.19 % | 2025-04-11 10:10 | 2025-04-11 10:13 |
|
Close | 0.624300 USDT | 0.001200 USDT | 0.625500 USDT | +0.19 % | 2025-04-11 10:07 | 2025-04-11 10:08 |
|
Close | 117.020000 USDT | 0.330000 USDT | 117.350000 USDT | +0.28 % | 2025-04-11 10:07 | 2025-04-11 10:08 |
|
Close | 1.998100 USDT | 0.005300 USDT | 2.003400 USDT | +0.27 % | 2025-04-11 10:07 | 2025-04-11 10:08 |
|
Close | 579.000000 USDT | 0.700000 USDT | 579.700000 USDT | +0.12 % | 2025-04-11 10:07 | 2025-04-11 10:08 |
|
Close | 81,417.000000 USDT | 141.100000 USDT | 81,558.100000 USDT | +0.17 % | 2025-04-11 10:07 | 2025-04-11 10:08 |
|
Close | 299.800000 USDT | 1.000000 USDT | 300.800000 USDT | +0.33 % | 2025-04-11 10:05 | 2025-04-11 10:08 |
|
Close | 75.490000 USDT | 0.240000 USDT | 75.730000 USDT | +0.32 % | 2025-04-11 10:05 | 2025-04-11 10:09 |
|
Close | 18.393000 USDT | 0.060000 USDT | 18.453000 USDT | +0.33 % | 2025-04-11 10:05 | 2025-04-11 10:09 |
|
Close | 12.351000 USDT | 0.035000 USDT | 12.386000 USDT | +0.28 % | 2025-04-11 10:05 | 2025-04-11 10:08 |
|
Close | 0.156780 USDT | 0.000360 USDT | 0.157140 USDT | +0.23 % | 2025-04-11 10:05 | 2025-04-11 10:08 |
|
Close | 1,543.600000 USDT | 6.050000 USDT | 1,549.650000 USDT | +0.39 % | 2025-04-11 10:05 | 2025-04-11 10:09 |
|
Close | 0.237220 USDT | 0.000110 USDT | 0.237330 USDT | +0.05 % | 2025-04-11 10:03 | 2025-04-11 10:04 |
|
Close | 0.157360 USDT | -0.000560 USDT | 0.156800 USDT | -0.36 % | 2025-04-11 10:01 | 2025-04-11 10:04 |
|
Close | 0.627300 USDT | -0.002800 USDT | 0.624500 USDT | -0.45 % | 2025-04-11 10:01 | 2025-04-11 10:04 |
|
Close | 0.624100 USDT | 0.002200 USDT | 0.626300 USDT | +0.35 % | 2025-04-11 09:57 | 2025-04-11 09:59 |
|
Close | 578.900000 USDT | 0.800000 USDT | 579.700000 USDT | +0.14 % | 2025-04-11 09:57 | 2025-04-11 09:59 |
|
Close | 299.400000 USDT | 0.800000 USDT | 300.200000 USDT | +0.27 % | 2025-04-11 09:56 | 2025-04-11 09:59 |
|
Close | 3.495900 USDT | 0.005100 USDT | 3.501000 USDT | +0.15 % | 2025-04-11 09:56 | 2025-04-11 09:59 |
|
Close | 117.100000 USDT | 0.500000 USDT | 117.600000 USDT | +0.43 % | 2025-04-11 09:56 | 2025-04-11 09:59 |
|
Close | 12.365000 USDT | 0.044000 USDT | 12.409000 USDT | +0.36 % | 2025-04-11 09:55 | 2025-04-11 09:59 |
|
Close | 0.156810 USDT | 0.000470 USDT | 0.157280 USDT | +0.30 % | 2025-04-11 09:55 | 2025-04-11 09:59 |
|
Close | 2.002100 USDT | 0.004300 USDT | 2.006400 USDT | +0.21 % | 2025-04-11 09:55 | 2025-04-11 09:59 |
|
Close | 1,545.270000 USDT | 5.800000 USDT | 1,551.070000 USDT | +0.38 % | 2025-04-11 09:55 | 2025-04-11 09:59 |
|
Close | 81,453.500000 USDT | 146.400000 USDT | 81,599.900000 USDT | +0.18 % | 2025-04-11 09:55 | 2025-04-11 09:59 |
|
Close | 18.533000 USDT | -0.042000 USDT | 18.491000 USDT | -0.23 % | 2025-04-11 09:51 | 2025-04-11 09:53 |
|
Close | 0.157060 USDT | -0.000210 USDT | 0.156850 USDT | -0.13 % | 2025-04-11 09:51 | 2025-04-11 09:54 |
|
Close | 81,570.100000 USDT | -98.900000 USDT | 81,471.200000 USDT | -0.12 % | 2025-04-11 09:51 | 2025-04-11 09:54 |
|
Close | 0.626800 USDT | -0.001800 USDT | 0.625000 USDT | -0.29 % | 2025-04-11 09:50 | 2025-04-11 09:53 |
|
Close | 116.890000 USDT | 0.360000 USDT | 117.250000 USDT | +0.31 % | 2025-04-11 09:50 | 2025-04-11 09:52 |
|
Close | 2.002200 USDT | 0.004000 USDT | 2.006200 USDT | +0.20 % | 2025-04-11 09:50 | 2025-04-11 09:51 |
|
Close | 0.157040 USDT | -0.000310 USDT | 0.156730 USDT | -0.20 % | 2025-04-11 09:46 | 2025-04-11 09:49 |
|
Close | 579.600000 USDT | -0.300000 USDT | 579.300000 USDT | -0.05 % | 2025-04-11 09:46 | 2025-04-11 09:48 |
|
Close | 75.910000 USDT | -0.210000 USDT | 75.700000 USDT | -0.28 % | 2025-04-11 09:45 | 2025-04-11 09:48 |
|
Close | 12.411000 USDT | -0.045000 USDT | 12.366000 USDT | -0.36 % | 2025-04-11 09:45 | 2025-04-11 09:49 |
|
Close | 0.237200 USDT | 0.000360 USDT | 0.237560 USDT | +0.15 % | 2025-04-11 09:45 | 2025-04-11 09:48 |
|
Close | 75.680000 USDT | 0.370000 USDT | 76.050000 USDT | +0.49 % | 2025-04-11 09:36 | 2025-04-11 09:39 |
|
Close | 298.600000 USDT | 2.100000 USDT | 300.700000 USDT | +0.70 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 3.491200 USDT | 0.026500 USDT | 3.517700 USDT | +0.76 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 18.440000 USDT | 0.143000 USDT | 18.583000 USDT | +0.78 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 12.358000 USDT | 0.109000 USDT | 12.467000 USDT | +0.88 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 0.237600 USDT | 0.000450 USDT | 0.238050 USDT | +0.19 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 0.156630 USDT | 0.001230 USDT | 0.157860 USDT | +0.79 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 0.624900 USDT | 0.005400 USDT | 0.630300 USDT | +0.86 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 116.430000 USDT | 1.140000 USDT | 117.570000 USDT | +0.98 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 1.996400 USDT | 0.017000 USDT | 2.013400 USDT | +0.85 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 579.200000 USDT | 1.900000 USDT | 581.100000 USDT | +0.33 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 1,548.820000 USDT | 15.460000 USDT | 1,564.280000 USDT | +1.00 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 81,218.100000 USDT | 593.300000 USDT | 81,811.400000 USDT | +0.73 % | 2025-04-11 09:35 | 2025-04-11 09:39 |
|
Close | 0.237330 USDT | 0.000470 USDT | 0.237800 USDT | +0.20 % | 2025-04-11 09:31 | 2025-04-11 09:34 |
|
Close | 0.157160 USDT | -0.000530 USDT | 0.156630 USDT | -0.34 % | 2025-04-11 09:31 | 2025-04-11 09:34 |
|
Close | 116.870000 USDT | -0.430000 USDT | 116.440000 USDT | -0.37 % | 2025-04-11 09:31 | 2025-04-11 09:34 |
|
Close | 18.508000 USDT | -0.070000 USDT | 18.438000 USDT | -0.38 % | 2025-04-11 09:30 | 2025-04-11 09:34 |
|
Close | 12.388000 USDT | -0.030000 USDT | 12.358000 USDT | -0.24 % | 2025-04-11 09:30 | 2025-04-11 09:34 |
|
Close | 298.600000 USDT | 0.700000 USDT | 299.300000 USDT | +0.23 % | 2025-04-11 09:25 | 2025-04-11 09:27 |
|
Close | 75.780000 USDT | 0.250000 USDT | 76.030000 USDT | +0.33 % | 2025-04-11 09:25 | 2025-04-11 09:29 |
|
Close | 3.485500 USDT | 0.011700 USDT | 3.497200 USDT | +0.34 % | 2025-04-11 09:25 | 2025-04-11 09:26 |
|
Close | 18.457000 USDT | 0.076000 USDT | 18.533000 USDT | +0.41 % | 2025-04-11 09:25 | 2025-04-11 09:26 |
|
Close | 12.340000 USDT | 0.040000 USDT | 12.380000 USDT | +0.32 % | 2025-04-11 09:25 | 2025-04-11 09:26 |
|
Close | 0.236800 USDT | 0.000630 USDT | 0.237430 USDT | +0.27 % | 2025-04-11 09:25 | 2025-04-11 09:29 |
|
Close | 0.156490 USDT | 0.000550 USDT | 0.157040 USDT | +0.35 % | 2025-04-11 09:25 | 2025-04-11 09:26 |
|
Close | 0.621100 USDT | 0.006700 USDT | 0.627800 USDT | +1.08 % | 2025-04-11 09:25 | 2025-04-11 09:28 |
|
Close | 116.310000 USDT | 0.470000 USDT | 116.780000 USDT | +0.40 % | 2025-04-11 09:25 | 2025-04-11 09:26 |
|
Close | 1.996800 USDT | 0.006300 USDT | 2.003100 USDT | +0.32 % | 2025-04-11 09:25 | 2025-04-11 09:26 |
|
Close | 579.500000 USDT | 0.900000 USDT | 580.400000 USDT | +0.16 % | 2025-04-11 09:25 | 2025-04-11 09:26 |
|
